| Active Ingredient | Chloroquine |
|---|---|
| Indication | Malaria |
| Manufacturer | Ipca Laboratories Ltd |
| Packaging | 5 & 10 Tablets in Strip |
| Delivery Time | 6 to 15 Days |
Lariago |
||||
|---|---|---|---|---|
| pa_strength | Price | Qty | Cart | |
| 1000mg | $30.00 | |||
| 100mcg | $105.00 | |||
Lariago 250 Mg |
||||
|---|---|---|---|---|
| Tablet | Price | Qty | Cart | |
| 100 Tablet/s | $60.00 | |||
| 200 Tablet/s | $94.00 | |||
| 300 Tablet/s | $131.00 | |||
Lariago DS 500 Mg |
||||
|---|---|---|---|---|
| Tablet | Price | Qty | Cart | |
| 50 Tablet/s | $45.00 | |||
| 100 Tablet/s | $73.00 | |||
| 150 Tablet/s | $106.00 | |||
Leave A Review