| Active Ingredient | Ivermectin |
|---|---|
| Indication | Filariasis, Scabies |
| Manufacturer | Menarini India Pvt Ltd |
| Packaging | 2 tablets in 1 strip |
| Delivery Time | 6 to 15 Days |
Ivecop |
||||
|---|---|---|---|---|
| pa_strength | Price | Qty | Cart | |
| 1000mg | $8.00 | |||
| 100mg | $38.00 | |||
Ivecop 12 Mg |
||||
|---|---|---|---|---|
| Tablet | Price | Qty | Cart | |
| 30 Tablet/s | $52.00 | |||
| 60 Tablet/s | $88.00 | |||
| 90 Tablet/s | $130.00 | |||
Ivecop 6 Mg |
||||
|---|---|---|---|---|
| Tablet | Price | Qty | Cart | |
| 30 Tablet/s | $41.00 | |||
| 60 Tablet/s | $68.00 | |||
| 90 Tablet/s | $95.00 | |||
Ivecop DT 3 Mg |
||||
|---|---|---|---|---|
| Tablet | Price | Qty | Cart | |
| 30 Tablet/s | $36.00 | |||
| 60 Tablet/s | $57.00 | |||
| 90 Tablet/s | $83.00 | |||
Leave A Review