| Active Ingredient | Minocycline |
|---|---|
| Indication | Bacterial Infections |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Packaging | 10 Tablets in a strip |
| Delivery Time | 6 to 15 Days |
Minoz | ||||
|---|---|---|---|---|
| pa_strength | Price | Qty | Cart | |
| 100mg | $25.00 | |||
| 10mg | $81.00 | |||
Minoz 100 Mg | ||||
|---|---|---|---|---|
| Tablet | Price | Qty | Cart | |
| 30 Tablet/s | $33.00 | |||
| 60 Tablet/s | $59.00 | |||
| 90 Tablet/s | $81.00 | |||
Minoz 50 Mg | ||||
|---|---|---|---|---|
| Tablet | Price | Qty | Cart | |
| 30 Tablet/s | $25.00 | |||
| 60 Tablet/s | $50.00 | |||
| 90 Tablet/s | $70.00 | |||
Leave A Review