| Active Ingredient | Azithromycin |
|---|---|
| Indication | Bacterial Infections |
| Manufacturer | Healing Pharma, India |
| Packaging | 1 Tablet in strip, 3 Tablets in strip, 6 Tablets in strip |
| Delivery Time | 6 to 15 Days |
Azeetop | ||||
|---|---|---|---|---|
| pa_strength | Price | Qty | Cart | |
| 100mg | $25.00 | |||
| 100mg | $95.00 | |||
Azeetop 100 DT | ||||
|---|---|---|---|---|
| Tablet | Price | Qty | Cart | |
| 60 Tablet/s | $35.00 | |||
| 120 Tablet/s | $65.00 | |||
| 180 Tablet/s | $90.00 | |||
Azeetop 1000 Mg | ||||
|---|---|---|---|---|
| Tablet | Price | Qty | Cart | |
| 10 Tablet/s | $12.00 | |||
| 30 Tablet/s | $30.00 | |||
| 60 Tablet/s | $95.00 | |||
Azeetop 250 Mg | ||||
|---|---|---|---|---|
| Tablet | Price | Qty | Cart | |
| 60 Tablet/s | $25.00 | |||
| 90 Tablet/s | $45.00 | |||
| 120 Tablet/s | $57.00 | |||
Azeetop 500 Mg | ||||
|---|---|---|---|---|
| Tablet | Price | Qty | Cart | |
| 30 Tablet/s | $30.00 | |||
| 60 Tablet/s | $58.00 | |||
| 90 Tablet/s | $85.00 | |||
Leave A Review