| Active Ingredient | Azithromycin |
|---|---|
| Indication | Bacterial Infections, Bacterial infections of the eye, Conjunctivitis |
| Manufacturer | Cipla Limited |
| Packaging | 1, 3, 6, 10 Tablets in Strips |
| Delivery Time | 6 to 15 Days |
Azee |
||||
|---|---|---|---|---|
| pa_strength | Price | Qty | Cart | |
| 1000mg | $12.00 | |||
| 100mcg | $95.00 | |||
Azee 1000 Mg |
||||
|---|---|---|---|---|
| Tablet | Price | Qty | Cart | |
| 10 Tablet/s | $25.00 | |||
| 30 Tablet/s | $69.00 | |||
| 60 Tablet/s | $129.00 | |||
| 90 Tablet/s | $186.00 | |||
Azee 250 Mg |
||||
|---|---|---|---|---|
| Tablet | Price | Qty | Cart | |
| 30 Tablet/s | $34.00 | |||
| 60 Tablet/s | $53.00 | |||
| 90 Tablet/s | $77.00 | |||
Azee 500 Mg |
||||
|---|---|---|---|---|
| Tablet | Price | Qty | Cart | |
| 30 Tablet/s | $67.00 | |||
| 60 Tablet/s | $104.00 | |||
| 90 Tablet/s | $150.00 | |||
Azee DT 100 Mg |
||||
|---|---|---|---|---|
| Tablet | Price | Qty | Cart | |
| 30 Tablet/s | $15.00 | |||
| 60 Tablet/s | $29.00 | |||
| 90 Tablet/s | $43.00 | |||
Leave A Review